Presentations can be viewed by clicking the links below. Information in Results complements information in the Presentations and Assets sections.
07.05.12 Q1 2012 SGX Quarterly Report
07.02.12 4Q 2011 Results Announcement
07.02.12 SGX Report FY2011
03.11.11 3Q 2011 Results Announcement
12.08.11 2Q 2011 Results Announcement
12.08.11 30 June 2011 SGX Quarterly Report
12.08.11 30 June 2011 Interim Report
12.08.11 1H 2011 Dividend Announcement
12.05.11 Q1 2011 SGX Quarterly Report
15.02.11 4Q 2010 Results Announcement
15.02.11 SGX Report FY2010
12.11.10 3Q 2010 Results Announcement
10.08.10 2Q 2010 Results Announcement
10.08.10 30 June 2010 SGX Quarterly Report
10.08.10 30 June 2010 Interim Report
10.08.10 1H 2010 Dividend Announcement
11.05.10 Q1 2010 SGX Quarterly Report
24.02.10 Full Year Results 2009 Announcement
24.02.10 SGX Report FY2009
13.11.09 Q3 09 Results Release; Q3 09 SGX Report
14.08.09 Interim Results Announcement
14.08.09 30 June 2009 SGX Report
14.08.09 30 June 2009 Interim Report
14.05.09 Q1 2009 Results Announcement
14.05.09 Q1 2009 SGX Quarterrly Report
27.02.09 Full Year Results 2008 Announcement
27.02.09 Q4 2008 SGX Quarterly Report
14.11.08 Q3 2008 Results Announcement
14.11.08 Q3 2008 SGX Quarterly Report
14.08.08 1H 2008 Results Announcement
14.08.08 Q2 2008 SGX Quarterly Report
14.08.08 1H 2008 Condensed Consolidated Interim Financial Report
15.05.08 Q1 2008 Results Announcement
15.05.08 Q1 2008 SGX Quarterly Report
27.02.08 Full Year 2007 Results Announcement
27.02.08 Q4 2007 SGX Quarterly Report
14.11.07 Q3 2007 Results Announcement
14.11.07 Q3 2007 SGX Quarterly Report
14.08.07 1H 2007 Results Announcement
14.08.07 Q2 2007 SGX Quarterly Report
14.08.07 1H 2007 Condensed Consolidated Interim Financial Report
15.05.07 Q1 2007 Results Announcement
15.05.07 Q1 2007 SGX Quarterly Report
27.02.07 Full Year 2006 Results Announcement
27.02.07 Q4 2006 SGX Quarterly Report